Action Planning Template | ||||
Goal: Compare TAKS achievement scores for first year fourth and fifth grade charter school students to previous scores from public school setting | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
1. Review of data from previous year’s TAKS scores (2009-2010) from public schools for first year charter school students that are currently in fourth or fifth grade. | Krista Guerrero (graduate student principal intern) | Start: February, 2011 End: April, 2011 | TAKS results data for students that are new to the charter school this school year (2010-2011) Permission from my site supervisor to review the student TAKS data. | Analyze the data for the TAKS results of these students. For current fourth grade students, the evaluation will be for their third grade TAKS scores. For current fifth grade students, the evaluation will be for their fourth grade TAKS scores. |
2. I will observe fourth and fifth grade teachers in their daily classroom as they use their current strategies and methods that are practiced in the charter school setting. | Krista Guerrero (graduate student principal intern) Fourth and Fifth Grade Classroom Teachers at the charter school | Start: February, 2011 End: April, 2011 | Permission from my site supervisor to observe the teachers. Permission from the fourth and fifth grade teachers to observe their classrooms. Permission from my current employer to visit the charter school during normal school hours. | I will observe the current teaching methods of the fourth and fifth grade teachers as they present their daily lessons to their students and as they prepare their students for the |
3. I will interview fourth and fifth grade teachers about their daily classroom strategies and methods that are practiced in the charter school setting. | Krista Guerrero (graduate student principal intern), Fourth and Fifth Grade Classroom Teachers at the charter school | Start: March, 2011 End: April, 2011 | Permission from my site supervisor to interview the teachers. Permission from the fourth and fifth grade teachers to be interviewed. Permission from my current employer to visit the charter school during normal school hours. | I will interview the fourth and fifth grade teachers about their current classroom methods. I will ask the teachers for sample lesson plans, and we will discuss the differences of the charter school’s methods of instruction vs. those of the public school. I will also ask the teachers for their opinions and if they think the charter school methods will be as or more successful than those in a public school. I will summarize the interviews in a written report. |
1. Review of data from current year’s TAKS scores (2010-2011) for first year charter school students that are currently in fourth or fifth grade that previously attended public schools. | Krista Guerrero (graduate student principal intern) | Start: May, 2011 End: July, 2011 | TAKS results data for students that are new to the charter school this school year (2010-2011) Permission from my site supervisor to review the student TAKS data. | Analyze the data for the TAKS results of these students for the 2010-2011 school year. Compare these findings with the 2009-2010 TAKS results to determine if the students were more successful, less successful, or consistent in their scores after transferring from a public school. |
Friday, February 4, 2011
Action Research Template
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment